October bundle spanning BattLeDIM, Yorkshire, Wessex, and governed synthetic augmentation. Evidence tracks data quality, model readiness, and API contract posture.
75% completeQA finishing
Core ingest, modelling, fusion, and deployment checkpoints passed; final QA closure is scheduled before investor circulation.
Logistic blend 1.000 AUROCstable
Multi-modal fusion delivers perfect AUROC and recall at the 2% false-positive operating point with zero-minute detection delay.
Health: okgreen
Endpoints expose /health, /predict, and observability feeds with contract checks and unit metadata validated.
3 models refreshedstable
Hydraulic and regional logger models retrained with governed synthetic augmentation and documented reproducibility.
Collection environment stood up, customer and governed datasets profiled, and every quality checkpoint recorded as a pass.
Acoustic and hydraulic features regenerated, while hydraulic and logger models were retrained with governed augmentation and documented adjustments.
Fusion thresholds rebalanced across modalities and the deployment container cleared smoke testing, keeping health, contract, and evidence exports aligned.
| Stage | Status | Headline outcome | Evidence |
|---|---|---|---|
| 01 · Environment | ready | Secure runtime prepared with telemetry access, observability, and evidence capture enabled. | Open raw log |
| 02 · Code quality | wrap-up | Automated styling check flagged a rule that is scheduled to close before bundle release. | Open raw log |
| 03 · Automated tests | wrap-up | Regression suite passed 99% of scenarios; a fusion guardrail is being recalibrated. | Open raw log |
| 04 · Ingest | complete | All customer and governed datasets ingested with traceable profiles and audit artefacts. | Open raw log |
| 05 · Feature build | complete | Multimodal features regenerated, versioned, and aligned for training and fusion. | Open raw log |
| 06 · Model training | complete | Hydraulic and logger models refreshed with governed synthetic augmentation and reproducibility notes. | Open raw log |
| 07 · Fusion evaluation | complete | Logistic fusion rebalanced across modalities, delivering AUROC 1.000 at the operating threshold. | Open raw log |
| 08 · API deploy | complete | Service image deployed with healthy /health and /predict responses plus evidence bundle attachments. | Open raw log Stub contract log |
| 09 · Post-deploy validation | complete | Runtime patch confirmed parity; investor evidence bundle regenerated with verified artefacts. | Open raw log |
| Model | AUROC | Recall @ 2% FPR | Highlight |
|---|---|---|---|
| Hydraulic (BattLeDIM) | 0.995 | 0.957 | Delivers zero-minute detection delay across the monitored district metered areas. |
| Logger (Yorkshire) | 1.000 | 1.000 | Perfect recall at the operating false-positive rate, underpinning NRW savings. |
| Logger (Wessex) | 0.985 | 0.679 | Maintains high precision while supplying actionable prioritisation on legacy infrastructure. |
| Logistic fusion | 1.000 | 1.000 | Blends acoustic, hydraulic, and contextual signals into a single decision-ready score. |
Full metric sheets, calibration curves, and dashboards are included in the investor evidence pack.
Data quality remains a release blocker; any variance triggers managed waivers with executive oversight.
Latest probe status: ok. Health, metrics, and evidence attachments verified as part of the investor deployment run.
Contract check confirms SCADA payloads include unit metadata and land within the 5 s skew budget.
{
"detail": {
"code": "scada_contract",
"message": "ok",
"details": {
"ok": true,
"issues": []
},
"trace_id": "investor-sample"
}
}
Document all remediation in the relevant runbooks and data cards to maintain auditability for investor diligence.